# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 185 Lowell | 185 LowellSomerville, MA | $1k $1,375 | 1 | 1 | -- | -- |
2 | 20 Benedict Street | 20 Benedict StreetSomerville, MA | $1k $1,395 | 1 | -- | -- | |
3 | 2 School st | 2 School stSomerville, MA | $1k $1,400 | 1 | 1 | -- | -- |
4 | 270 Highland Ave | 270 Highland AveSomerville, MA | $1k $1,425 | 1 | -- | -- | |
5 | 74 Perkins Street | 74 Perkins StreetSomerville, MA | $1k $1,450 | 1 | 1 | -- | -- |
6 | 155 Pearl Street | 155 Pearl StreetSomerville, MA | $1k $1,475 | 1 | 1 | -- | -- |
7 | 17 Endicott | 17 EndicottSomerville, MA | $2k $1,500 | 1 | 1 | -- | -- |
8 | 382 McGrath Hwy | 382 McGrath HwySomerville, MA | $2k $1,500 | 1 | 1 | -- | -- |
9
NEW
|
146 Highland Ave | 146 Highland AveSomerville, MA | $2k $1,500 | 1 | 1 | -- | -- |
10
NEW
|
65 Central St | 65 Central StSomerville, MA | $2k $1,500 | 1 | 1 | -- | -- |
11 | 12 Nashua St | 12 Nashua StSomerville, MA | $2k $1,525 | 2 | 1 | -- | -- |
12 | 24 Cameron Ave | 24 Cameron AveSomerville, MA | $2k $1,550 | 2 | 1 | -- | -- |