# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
163 Glen St | 163 Glen StSomerville, MA | $397k $397,300.84 | 2 | 1 | -- | -- |
2
NEW
|
163 Glen St | 163 Glen StSomerville, MA | $397k $397,300.84 | 2 | 1 | -- | -- |
3 | 84 Grant | 84 GrantSomerville, MA | $400k $399,900 | 1 | 1 | -- | -- |
4 | 94 Beacon St | 94 Beacon StSomerville, MA | $449k $449,000 | 1 | 1 | -- | -- |
5 | 72 Grant St | 72 Grant StSomerville, MA | $460k $459,900 | 2 | 1 | -- | -- |
6
PCG
|
84 Grant St | 84 Grant StSomerville, MA | $460k $460,000 | 2 | 1 | -- | -- |
7 | 24 Rush Street | 24 Rush StreetSomerville, MA | $475k $475,000 | 1 | 1 | -- | -- |
8 | 63 Adams | 63 AdamsSomerville, MA | $479k $479,000 | 1 | 1 | -- | -- |
9 | 474 Broadway | 474 BroadwaySomerville, MA | $495k $495,000 | 2 | 1 | -- | -- |
10
BOM
|
64 Grant St | 64 Grant StSomerville, MA | $525k $524,900 | 2 | 1 | -- | -- |
11 | 390 Broadway | 390 BroadwaySomerville, MA | $525k $525,000 | 2 | 1 | -- | -- |
12
BOM
|
254 Summer Street | 254 Summer StreetSomerville, MA | $559k $559,000 | 2 | 1 | -- | -- |