# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
PCG
|
19 Clifton St | 19 Clifton StCambridge, MA | $830k $829,900 | 2 | 2 | -- | .00 |
2 | 139 Otis St | 139 Otis StCambridge, MA | $995k $995,000 | 3 | 2 | -- | .02 |
3 | 37 Blanchard Road | 37 Blanchard RoadCambridge, MA | $1,300k $1,300,000 | 3 | 2 | -- | .09 |
4 | 55 Union Street | 55 Union StreetCambridge, MA | $1,434k $1,434,000 | 3 | 3 | -- | .02 |
5
NEW
|
46 Pearl Street | 46 Pearl StreetCambridge, MA | $1,485k $1,485,000 | 4 | 1 | -- | .03 |
6 | 24 Plymouth st | 24 Plymouth stCambridge, MA | $1,649k $1,649,000 | 3 | 3 | -- | .03 |
7 | 32 Vineyard Street | 32 Vineyard StreetCambridge, MA | $1,795k $1,795,000 | 4 | 3 | -- | .16 |
8 | 23 May Street | 23 May StreetCambridge, MA | $1,795k $1,795,000 | 4 | 3 | -- | .16 |
9
NEW
|
38 Essex Street | 38 Essex StreetCambridge, MA | $1,850k $1,850,000 | 4 | 3 | -- | .05 |
10 | 11 Flagg Street | 11 Flagg StreetCambridge, MA | $1,900k $1,900,000 | 4 | 2 | -- | .00 |
11 | 7 Chalk St | 7 Chalk StCambridge, MA | $2,048k $2,048,000 | 4 | 4 | -- | .06 |
12
PCG
|
120 Avon Hill Street | 120 Avon Hill StreetCambridge, MA | $2,250k $2,250,000 | 4 | 4 | -- | .09 |