# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 284 Harvard Street | 284 Harvard StreetCambridge, MA | $1k $1,400 | 1 | -- | -- | |
2 | 1691 Cambrdige Street | 1691 Cambrdige StreetCambridge, MA | $1k $1,475 | 1 | -- | -- | |
3 | 28 8th Street | 28 8th StreetCambridge, MA | $1k $1,475 | 1 | 1 | -- | -- |
4 | 70 Cushing Street | 70 Cushing StreetCambridge, MA | $1k $1,495 | 1 | 1 | -- | -- |
5 | 42 Linnaean | 42 LinnaeanCambridge, MA | $2k $1,500 | 1 | 1 | -- | -- |
6 | 16 Chauncy Street | 16 Chauncy StreetCambridge, MA | $2k $1,500 | 1 | 1 | -- | -- |
7
PCG
|
29 Concord Ave | 29 Concord AveCambridge, MA | $2k $1,500 | 1 | 1 | -- | -- |
8 | 52 Irving Street | 52 Irving StreetCambridge, MA | $2k $1,600 | 1 | 1 | -- | -- |
9 | 2595 Massachusetts Ave. | 2595 Massachusetts Ave.Cambridge, MA | $2k $1,600 | 1 | 1 | -- | -- |
10 | 29 Concord Ave | 29 Concord AveCambridge, MA | $2k $1,600 | 1 | -- | -- | |
11
PCG
|
171 Auburn st | 171 Auburn stCambridge, MA | $2k $1,600 | 1 | 1 | -- | -- |
12 | 6 Rockwell St | 6 Rockwell StCambridge, MA | $2k $1,650 | 1 | 1 | -- | -- |