# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 95 Wood Ave | 95 Wood AveBoston, MA | $400k $399,900 | 3 | 1 | -- | .07 |
2 | 2426 Centre St | 2426 Centre StBoston, MA | $400k $400,000 | 3 | 1 | -- | .11 |
3 | 8 Edson Ter | 8 Edson TerBoston, MA | $420k $419,900 | 3 | 1 | -- | .02 |
4 | 62 Putnam St | 62 Putnam StBoston, MA | $450k $449,900 | 3 | 1 | -- | .04 |
5 | 141 Deforest St | 141 Deforest StBoston, MA | $450k $449,900 | 2 | 1 | -- | .17 |
6 | 7 Dean St | 7 Dean StBoston, MA | $475k $474,900 | 3 | 2 | -- | .10 |
7 | 27 Tobin Rd | 27 Tobin RdBoston, MA | $485k $485,000 | 2 | 1 | -- | .12 |
8 | 4 Westville Ter | 4 Westville TerBoston, MA | $499k $499,000 | 6 | 2 | -- | .08 |
9 | 10 Wendover St | 10 Wendover StBoston, MA | $499k $499,000 | 3 | 1 | -- | .04 |
10 | 62 Seminole St | 62 Seminole StBoston, MA | $500k $500,000 | 3 | 1 | -- | .07 |
11
NEW
|
633 LaGrange Street | 633 LaGrange StreetBoston, MA | $520k $520,000 | 2 | 1 | -- | .00 |
12 | 117 Wayland St | 117 Wayland StBoston, MA | $525k $525,000 | 5 | 2 | -- | .06 |